Nebraska Preseason “All-State Teams” | Class B

Every team across the state returns to action this week with an exciting slate of Week 1 games kicking off on Thursday. To continue our preseason coverage up until kickoff, I wanted to make sure we handed out some accolades to the top players in the state.

Below are my picks for the Locked In Preps “Preseason All-State team” for Class B. These are players who have proven to be among the best, not just at their position, but have risen as the top players in their respective class.

We included our First Team All-Class B with several honorable mentions below:

QB:

Brockston Teply | 2027 | Waverly | South Dakota Commit | (@brockstonteply1)

Chase Grow | 2027 | Gretna East | Wayne State Commit | (@ChaseGrow)

RB:

Levi Walker | 2027 | Plattsmouth | 5’10” 180 lbs | (@leviwalker_12)

Ayden Furstenau | 2027 | Gretna | 5’10” 195 lbs | (@AydenFurstenau)

WR:

Carver Fritchen | 2027 | Gretna East | 6’2″ 195 lbs | (@CarverFritchen)

Lucas Heller Jr | 2027 | Skutt Catholic | 6’3″ 175 lbs | (@LucasHeller2027)

Matthew Ott | 2027 | Elkhorn | 6’1″ 180 lbs | (@MatthewOtt73427)

TE:

Dax Peterson | 2027 | York | Wayne State Commit | (@DaxPeterson1)

Henry Hildebrand | 2027 | Gretna | Washburn Commit | (@hhilde18)

Henry Fries | 2027 | Ralston | 6’4″ 195 lbs | (@HenryFries126)

OL:

Logan Wilson | 2027 | Gretna East | Wayne State Commit | (@Logan_W1lson)

Ty Tessendorf | 2027 | Blair | Northwest Missouri State Commit | (@tytessendorf)

Eli Betz | 2027 | Elkhorn | 6’7″ 290 lbs | (@Elibetz28)

Liam Houston | 2027 | Elkhorn | 6’3″ 290 lbs | (@LiamHouston27)

Gage Mettscher | 2028 | Omaha Gross Catholic | 6’5″ 305 lbs | (@GageMettscher)

DL:

Carson Bell | 2027 | Norris | Wayne State Commit | (@Carson_Bell1)

Beckham Werner | 2027 | Skutt Catholic | Harvard Commit | (@beckham_wr)

Anden Papik | 2027 | Norris | 6’6″ 230 lbs | (@Papik2027)

Brogan Moyer | 2028 | Gretna East | 6’2″ 250 lbs | (@BroganMoyer66)

Caden Boyer | 2027 | Gretna East | 6’1″ 285 lbs | (@Caden_Boyer08)

LB:

Kolten Green | 2027 | Seward | 6’4″ 220 lbs | (@KoltenGreen)

Lucas Haverty | 2028 | Gretna East | 5’11” 215 lbs | (@lucas_haverty)

Cayson Schlotfeld | 2028 | Gretna | (@blitzthegame22)

Zane Harb | 2027 | Grand Island Northwest | 6’2″ 190 lbs | (@HarbZane)

DB:

Wyatt Liebentritt | 2027 | Skutt Catholic | Minnesota Commit | (@WyattLieb21)

Gavin McMillan | 2027 | Waverly | North Dakota Commit | (@GavinMcMillan20)

Talon Daharsh | 2027 | Gretna | Northern State Commit | (@TalonDaharsh4)

MJ Maryott | 2027 | Gretna East | Wayne State | (@MJMaryott2027)

ATH:

Daniel Young | 2027 | DB/RB/ATH | Scottsbluff | 6’3″ 190 lbs | (@DanielYoung258)

Peyton Steuer | 2027 | WR/ATH | Crete | 6’1″ 185 lbs | (@PeytonSteuer)

K:

Kamden Korth | 2027 | Gretna East | 6’4″ 190 lbs | (@KamKorth1)

Honorable Mention:

QB:

Baron Clevenger | 2027 | Elkhorn | 6’2″ 190 lbs | (@baron_clev)

Cade Stix | 2027 | Ralston | 5’10” 175 lbs | (@cadestix16)

Colton Sweetmon | 2027 | Omaha Gross Catholic | 6’3″ 185 lbs | (@sweets2208)

Evan Greenfield | 2027 | Norris | 6’2″ 185 lbs | (@Evgreenfield22)

Quinn Smith | 2028 | Platteview | 6’2″ 170 lbs | (@Quinn_Smith5)

Wyatt Pollet | 2027 | Aurora | 6’1″ 190 lbs | (@WyattPolle19310)

RB:

Anthony Iburg | 2027 | Lincoln Pius X | 5’11” 200 lbs | (@AnthonyIburg)

Brodin Arnold | 2028 | Platteview | 6’0″ 185 lbs | (@Brodin_Arnold)

Colt Eimermann | 2027 | York | 5’7″ 160 lbs | (@ColtEimermann)

Mason Schmer | 2028 | Scottsbluff | 5’11” 200 lbs | (@masonschmer2028)

Payton Cleveland | 2027 | Waverly | 5’11” 190 lbs | (@PCleveland27)

Wyatt Worlie | 2027 | Elkhorn |

WR:

Cael Biggs-Berger | 2027 | Omaha Gross Catholic | 5’11” 160 lbs

Creighton Sidzyik | 2028 | Omaha Gross Catholic | 6’2″ 185 lbs | (@csidzyik10)

Haansh Patel | 2028 | Crete | 5’10” 170 lbs | (@HaanshPatel)

Hudson Friesen | 2028 | Skutt Catholic | 5’11” 165 lbs | (@hudfriesen1)

James Buhrman | 2027 | Grand Island Northwest | 6’0″ 180 lbs | (@buhrman_james)

Joe Sullivan | 2027 | Gretna | 5’11” 170 lbs | (@JoeSullivan07)

Kade Benson | 2028 | Seward | 5’9″ 170 lbs | (@Kbens19)

Landry Kuntz | 2028 | Crete | 6’4″ 185 lbs | (@Landrykuntz)

Maddex Dummer | 2029 | Aurora | 6’4″ 190 lbs

Max Addison | 2028 | Norris | 5’10” 155 lbs | (@max_addison)

Pierce Miller | 2027 | Platteview | 6’1″ 185 lbs | (@piercemiller80)

Sawyer Thompson | 2028 | Gretna East | 6’1″ 175 lbs | (@Sawyer_T28)

Shane Holen | 2027 | Norris | Concordia Basketball Commit | (@shane_holen)

Quinn Bera | 2027 | Gretna East | 5’10” 175 lbs | (@quinn_bera)

Troy Schmid | 2027 | York |

Tyler Thorell | 2028 | Lexington | 6’0″ 160 lbs | (@TylerThorell)

Wyatt Adams | 2029 | Norris | 6’2″ 180 lbs | (@wyattadams_9)

TE:

Brady Mataele | 2027 | Elkhorn | 6’2″ 225 lbs | (@BradyMataele)

Cole Himmelberg | 2028 | Norris | 6’5″ 205 lbs | (@ColeHimmelberg)

Jonathan Ashburn | 2027 | Lincoln Pius X | 6’5″ 210 lbs | (@J_Ashburn1)

Micah Shannon | 2029 | Aurora | 6’4″ 190 lbs | (@micahshannon218)

Milo Gustafson | 2029 | Aurora | 6’4″ 235 lbs

OL:

AJ McCormack | 2027 | Ralston | Minnesota State-Moorhead Commit | (@AJ_McCormack77)

Barrett Wiesen | 2027 | Seward | 5’11” 275 lbs | (@WiesenBarr46697)

Brock Warner | 2029 | Blair | (@BrockWarner8910)

Easton Burenheide | 2027 | Norris | 6’2″ 245 lbs | (@EBurenheide6789)

Ethan Pospisil | 2027 | Waverly | 6’3″ 315 lbs | (@EthanPospisil67)

Henry Lytle | 2027 | Platteview | 6’2″ 260 lbs | (@Henry_lytle23)

Jacob Molliconi | 2027 | Aurora | 6’1″ 260 lbs | (@JacobMolliconi)

Jalen Koehn | 2028 | Norris | 6’4″ 265 lbs | ((@jmkoehn34)

Jezoar Trochez | 2027 | Hastings | 5’11” 260 lbs | (@JezoarTro_52)

Landon Heinert | 2028 | Gretna East | 6’3″ 230 lbs | (@LandonHeinert)

Max Michel | 2027 | Plattsmouth | 6’3″ 260 lbs |(@MaxMich81387438)

Oliver Rickett | 2028 | Skutt Catholic | 6’3″ 210 lbs | (@OliverRick44436)

Wade Brewster | 2029 | Norris |

DL:

Brycen Rhoades | 2027 | Norris | 5’10” 245 lbs | (@RhoadesBrycen)

Carter Blayney | 2028 | Gretna | 6’5″ 205 lbs | (@carterblayney)

Gavin White | 2028 | Gretna | 6’4″ 270 lbs

Kyler Nielsen | 2027 | Plattsmouth | 6’2″ 230 lbs |(@kylernielsen61)

Manuel Garcia-Retana | 2028 | Lexington | 6’4″ 240 lbs | (@MannyGRetana)

Oakley Osborn | 2028 | Platteview | 6’3″ 230 lbs | (@oakley_osborn)

Sam Daake | 2027 | Waverly | 6’3″ 220 lbs | (@samdaake)

Tucker Tollefson | 2027 | Elkhorn | 6’0″ 170 lbs | (@TuckerTollefson)

LB:

Asher Robinson | 2028 | Gretna East | 5’11” 205 lbs | (@Asherrobinsonn0)

Ashtyn Demuth | 2027 | York | (@Ashtyn_demuth51)

Bennett Murdoch | 2027 | Grand Island Northwest | Dordt Commit | (@benm8175)

Camryn Severson | 2027 | Elkhorn | (@cam_sevv)

Chance Jackson | 2027 | Plattsmouth | 6’2″ 190 lbs | (@Chancejackson08)

Connor Tweedy | 2027 | Omaha Gross Catholic | 6’1″ 195 lbs | (@connortweedy27)

Dylan Propp | 2027 | Scottsbluff | 6’0″ 195 lbs | (@Dylan_propp22)

Hudson Decker | 2027 | Aurora | 6’1″ 195 lbs | (@Hudson_Decker13)

Jacob Kranau | 2028 | Norris | 5’9″ 180 lbs | (@JacobKranau)

Jaden Peters | 2027 | Gretna | 5’10” 180 lbs | (@jadenpeters27)

Kemper Skryja | 2027 | Omaha Gross Catholic | 6’1″ 215 lbs | (@KSkryja71665)

Maddox Seitz | 2028 | Elkhorn | 6’0″ 210 lbs | (@MaddoxSeitz)

Malakai Camacho | 2027 | Aurora | 6’2″ 210 lbs | (@malakai_c11)

Max Erickson | 2028 | York | 6’3″ 195 lbs | (@max_erickson16)

Rylan Gilliland | 2027 | Aurora | 6’1″ 200 lbs | (@RylanGfootball)

Rylan Schoenbeck | 2027 | Norris | (@rylanschoenbeck)

Tucker Theriot | 2027 | Aurora | 6’3″ 220 lbs | (@Tucker_Theriot)

DB:

Andrew Smutny | 2027 | Blair | 5’11” 170 lbs | (@AndrewSmutny)

Abram Crosby | 2028 | Gretna East | 5’10” 165 lbs | (@AbramCrosby25)

Heriberto Mota | 2028 | Lexington | 5’10” 155 lbs

Isaiah Herchenbach | 2028 | Elkhorn | 5’9″ 150 lbs | (@Isaiahherch11)

Landon Nelson | 2028 | Platteview | 6’0″ 175 lbs | (@landon_Nelson_2)

Mason Muller | 2029 | Gretna East | 6’1″ 180 lbs | (@mason_muller87)

Nathan Thiellen | 2029 | Gretna |

Ty Junker | 2027 | McCook | (@TyJunker8)

Zeke Jasa | 2027 | Gretna | 5’10” 170 lbs | (@ZekeJasa6)


Related posts

Discover more from Locked IN Preps Report

Subscribe now to keep reading and get access to the full archive.

Continue reading